Green Party of Aotearoa New Zealand in the polls
Green Party of Aotearoa New Zealand is currently polling at an average of 14.8%, across the most recent poll from each pollster active in the last twelve months. The newest of those polls is Freshwater Strategy's, on 3 November 2026. That is a gain of 3.2 points since the last general election result. Over the last 3 months that is a rise of 2.5 points. Over the last 6 months that is a rise of 3.7 points. Over the last 12 months that is a rise of 3.9 points. The polling average stood highest at 14.9% in 2026 and lowest at 5.0% in 2019. Its best election result was 11.6% in 2023, its worst 5.3% in 2005. The next election is 2026 general election on 7 November 2026, in 1 day.
Share over time
| Pollster | Share (%) | Date |
|---|---|---|
| Roy Morgan | 15.5% | 2026-10-25 |
| Curia | 14.4% | 2026-11-03 |
| Verian | 16.4% | 2026-11-02 |
| Anacta | 15.0% | 2026-10-10 |
| Reid Research | 14.5% | 2026-10-26 |
| Freshwater Strategy | 13.0% | 2026-11-03 |
| DigiPoll | 8.2% | 2015-12-14 |
| Ipsos | 12.0% | 2014-09-17 |
| Research International | 12.0% | 2011-11-21 |
| Horizon Research | 9.5% | 2023-05-17 |
| Essential Research | 10.6% | 2023-10-08 |
| YouGov | 8.0% | 2019-11-11 |
| Bauer Media Insights | 6.7% | 2017-09-05 |
| SSI | 6.0% | 2017-09-06 |
| 2023 general election | 11.6% | 2023-10-14 |
Compare Green Party of Aotearoa New Zealand with the election results →