Polls from YouGov
YouGov published polls from 2019 onwards, 1 in total; the last was on 11 November 2019. The next election is 2026 general election on 7 November 2026, in 1 day.
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| LAB | 41.0% | 2019-11-11 |
| NAT | 38.0% | 2019-11-11 |
| GRN | 8.0% | 2019-11-11 |
| NZF | 8.0% | 2019-11-11 |
| ACT | 2.0% | 2019-11-11 |
| TPM | 1.0% | 2019-11-11 |
| TOP | 1.0% | 2019-11-11 |
Coalitions
No polls available yet.