New Zealand National Party in the polls
New Zealand National Party is currently polling at an average of 27.4%, across the most recent poll from each pollster active in the last twelve months. The newest of those polls is Freshwater Strategy's, on 3 November 2026. That is a loss of 10.7 points since the last general election result. Over the last 3 months that is a fall of 1.9 points. Over the last 6 months that is a fall of 1.3 points. Over the last 12 months that is a fall of 4.4 points. The polling average stood highest at 56.4% in 2009 and lowest at 24.4% in 2021. Its best election result was 47.3% in 2011, its worst 25.6% in 2020. The next election is 2026 general election on 7 November 2026, in 1 day.
Share over time
| Pollster | Share (%) | Date |
|---|---|---|
| Roy Morgan | 26.5% | 2026-10-25 |
| Curia | 28.9% | 2026-11-03 |
| Verian | 29.5% | 2026-11-02 |
| Anacta | 28.0% | 2026-10-10 |
| Reid Research | 24.8% | 2026-10-26 |
| Freshwater Strategy | 26.4% | 2026-11-03 |
| DigiPoll | 51.3% | 2015-12-14 |
| Ipsos | 47.7% | 2014-09-17 |
| Research International | 54.0% | 2011-11-21 |
| Horizon Research | 26.5% | 2023-05-17 |
| Essential Research | 34.0% | 2023-10-08 |
| YouGov | 38.0% | 2019-11-11 |
| Bauer Media Insights | 38.9% | 2017-09-05 |
| SSI | 30.0% | 2017-09-06 |
| 2023 general election | 38.1% | 2023-10-14 |
Compare New Zealand National Party with the election results →